Tutoring hours scheduled hours in the library: updated 10/31/25.
| Name | Monday | Tuesday | Wednesday | Thursday | Friday | Applicable Courses |
| Mustico, Francisco | 5:30-9:00 | 3:30-9:00 | 5:30-9:00 | 3:30-9:00 | Foundations of Computer Science, Computer Science 1&2, Discrete Math, Data Structures, Coding Club (Python and SQL), Java, Software Engineering 1&2 | |
| Bramley, Richard | 3:30-7:30 | 1:00-5:00 | 3:30-7:30 | 10:00-3:00 | 12:00-3:00 | Math (Algebra through Calculus 3), Statics, Intro Physics, Physics 1&2, Intro Chemistry, Univ Chemistry 1 |
| Goenaga, Jon | 3:30-5:30 | 5:00-7:00 | 3:30-5:30 | 5:00-7:00 | Math (Algebra through Calculus 3), Fund. of Eng. Design Projects, Engr Comp App Lab, Engr Graphics, Engr Materials, Intro Physics Principles, Physics 1&2, Intro Chemistry, Univ Chemistry 1 | |
| Herrera Rivera, Paola | 9:30-11:30, 2:00-4:00 | 2:00-5:00 | 9:30-11:30, 2:00-4:00 | 2:00-5:00 | 10:00-1:00 | Math (Algebra through Calculus 3), Intro Physics, Physics 1&2, Intro Chemistry, Univ Chemistry 1 |
| Bloomfield, Ashlyn | 11:00-1:00, 4:00-7:00 | 11:00-1:00, 4:00-7:00 | Intro Biology, Biology 1, General/Organic/Biochemistry, Intro Chemistry, Univ Chemistry 1, Math (Algebra through Calculus 3), Intro Physics, Physics 1&2 | |||
| Schwartz, Nicole | 3:00-6:00 | 3:00-6:00 | Intermediate Algebra/Geometry & Precalculus, plus first-year Architecture concepts (including Rhino 8) | |||
| Horldt Writing Center | 10:00-5:00 | 11:00-2:00, 4:00-7:00 | 10:00-6:00 | 1:00-5:00 | 11:00-1:30 ZOOM Availability: 2:00-4:00 | Communication, Humanities, and Literature Comprehensive & Cross-Curricular Writing Support |
Please check the online scheduling system for availability.