Scheduled Hours in the LTU Library | Updated 09.26.2025 | |||||
Name | Monday | Tuesday | Wednesday | Thursday | Friday | Applicable Courses |
Mustico, Francisco | 5:30-8:30 | 5:30-8:30 | 5:30-8:30 | 5:30-8:30 | Foundations of Computer Science, Computer Science 1&2, Discrete Math, Data Structures, Coding Club (Python and SQL), Java, Software Engineering 1&2 | |
Bramley, Richard | 3:30-7:30 | 1:00-5:00 | 3:30-7:30 | 10:00-3:00 | 12:00-3:00 | Math (Algebra through Calculus 3), Statics, Intro Physics, Physics 1&2, Intro Chemistry, Univ Chemistry 1 |
Goenaga, Jon | 3:30-5:30 | 5:00-7:00 | 3:30-5:30 | 5:00-7:00 | Math (Algebra through Calculus 3), Fund. of Eng. Design Projects, Engr Comp App Lab, Engr Graphics, Engr Materials, Intro Physics Principles, Physics 1&2, Intro Chemistry, Univ Chemistry 1 | |
Herrera Rivera, Paola | 9:30-11:30, 2:00-4:00 | 2:00-5:00 | 9:30-11:30, 2:00-4:00 | 2:00-5:00 | 10:00-1:00 | Math (Algebra through Calculus 3), Intro Physics, Physics 1&2, Intro Chemistry, Univ Chemistry 1 |
Schwartz, Nicole | 3:00-6:00 | 3:00-6:00 | Intermediate Algebra/Geometry & Precalculus |
Please check the online scheduling system for availability.